9070 Spring Mountain Rd 212, Las Vegas, NV 89117 (MLS # 1227959)
Posted by The Natale Group in | 0 Comments
Feb
22
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/4/2012 | Tract | Lakeview Condo Unit 3 |
|---|---|---|---|
| Year Built | 1993 | County | Clark |
|
|
40
|
Schools
| Elementary School | Bendorf Patricia* |
|---|---|
| Grade School | Bendorf Patricia * |
| Jr. High School | Lawrence |
| High School | Spring Valley HS |
Additional Details
| 2nd Bedroom Dimensions | 10X11 |
|---|---|
| Area | 502 - South West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Tennis Courts |
| Association Fee 1 | 183 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Bendorf Patricia * |
| Elementary School K-2 | Bendorf Patricia* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Patio |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Wood Burning |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | East |
| Interior Description | Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter |
| Landscape Description | Desert Landscaping, Front Lawn, Mature Landscaping, Rear Lawn |
| Living Room Description | Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Mirrored Door Closet |
| Master Bedroom Dimensions | 11x14 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (E) |
| Parking Description | Assigned Parking Space |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | All Electric, Cable TV Wired, Cable Wired |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Eagle Investment Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags
The Natale Group
Prudential Americana
8337 W. Sunset Road #150
Las Vegas, NV 89113








