2644 Langford Av, Henderson, NV 89052 (MLS # 1224053)
Posted by The Natale Group in | 0 Comments
Feb
07
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/1/2012 | Tract | Sun City Anthem |
|---|---|---|---|
| Year Built | 1999 | Community | Sun City Anthem |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
9
|
Schools
| Elementary School | Wallin, Shirley |
|---|---|
| Grade School | Wallin, Shirley |
| Jr. High School | Webb, Del E. |
| High School | Liberty |
Price History
| Prior to Apr 13, '12 | $319,000 |
|---|---|
| Apr 13, '12 - Today | $299,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Telephone Jack, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 14X14 |
| 3rd Bedroom Description | Ceiling Fan, TV/Cable, With Bath |
| 3rd Bedroom Dimensions | 16X14 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Age Restricted, CCRs, Clubhouse, Community Golf, Community Pool, Community Spa, Exercise Room, Tennis Courts |
| Association Fee 1 | 275 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Sun City Anthem |
| Construction Description | Frame & Stucco |
| Contingency Desc | Inspections |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Shirley, Wallin |
| Elementary School K-2 | Shirley, Wallin |
| Energy Description | Dual Pane Windows, Low E-Windows, Roof Turbine(s) |
| Equestrian Description | None |
| Exterior Description | Barbeque Stub, Courtyard, Covered Patio, Secured Entry |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional |
| Flooring Description | Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Exterior Door, Storage Area/Shelves |
| Great Room Description | Downstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Ceiling Fan(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Garden Window, Lighting Recessed, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Shower Only |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 13X16 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Stove (G) |
| Property Description | Casita, Detached Guest House |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Above Ground Utilites, Cable TV Wired, Cable Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags
The Natale Group
Prudential Americana
8337 W. Sunset Road #150
Las Vegas, NV 89113


























