2207 Versailles Ct, Henderson, NV 89074 (MLS # 1223949)
Posted by The Natale Group in | 0 Comments
Feb
07
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/16/2012 | Tract | River Ridge Unit #1 |
|---|---|---|---|
| Year Built | 1992 | Community | Green Valley |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
32
|
Schools
| Elementary School | Cox David |
|---|---|
| Grade School | Cox David |
| Jr. High School | Miller Bob |
| High School | Coronado High |
Price History
| Prior to Mar 6, '12 | $425,000 |
|---|---|
| Mar 6, '12 - Today | $383,000 |
Additional Details
| 2nd Bedroom Dimensions | 11X11 |
|---|---|
| 3rd Bedroom Dimensions | 12X13 |
| 4th Bedroom Dimensions | 12X12 |
| 5th Bedroom Dimensions | 12X12 |
| Area | 602 - Henderson |
| Assoc/Comm Features Desc | CCRs, Guard Gated, Tennis Courts |
| Association Fee 1 | 310 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Green Valley |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Cox David |
| Elementary School K-2 | Cox David |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Built-In Barbecue, Covered Patio, Private Yard |
| Family Room Description | Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Stucco |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Hardwood |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds, Drapes, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Hardwood Flooring, Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping |
| Living Room Description | Sunken |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Tub |
| Master Bedroom Description | Ceiling Fan, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 17X17 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Built-In Oven (G) |
| Pool Description | Automatic Cover, Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Coldwell Banker Premier
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags
The Natale Group
Prudential Americana
8337 W. Sunset Road #150
Las Vegas, NV 89113






















