46 Rue Mediterra Dr, Henderson, NV 89011 (MLS # 1223900)
Posted by The Natale Group in | 0 Comments
Feb
07
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/3/2012 | Tract | Lake Las Vegas-Parcel 24 Unit |
|---|---|---|---|
| Year Built | 2005 | Community | Lake Las Vegas |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
17
|
Schools
| Elementary School | Sewell C T |
|---|---|
| Grade School | Sewell C T |
| Jr. High School | Brown B. Mahlon |
| High School | Basic Tech Trade |
Additional Details
| 2nd Bedroom Description | With Bath |
|---|---|
| 2nd Bedroom Dimensions | 12x14 |
| 3rd Bedroom Description | With Bath |
| 3rd Bedroom Dimensions | 12x14 |
| 4th Bedroom Description | With Bath |
| 4th Bedroom Dimensions | 12x14 |
| 5th Bedroom Description | Upstairs |
| 5th Bedroom Dimensions | 14x14 |
| Area | 603 - Henderson |
| Assoc/Comm Features Desc | Community Golf, Guard Gated, Jogging Trail, Security, Water Scaping |
| Association Fee 1 | 882 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Lake Las Vegas |
| Construction Description | Frame & Stucco, Rock Front |
| Contingency Desc | Financing |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Sewell C T |
| Elementary School K-2 | Sewell C T |
| Energy Description | Dual Pane Windows, Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Deck, Steps/Rails |
| Family Room Description | Downstairs, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional, Lease Option |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Kitchen, Master Bedroom |
| Flooring Description | Hardwood, Marble/Stone, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Auto Door Opener(s), Entry to House, Exterior Door, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Golf Course View, Lake View, Mountain View |
| Interior Description | Alarm System-Owned, Ceiling Fan(s), Skylight(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Island, Lighting Recessed, Marble/Stone Countertops, Marble/Stone Flooring, Walk-In Pantry |
| Landscape Description | Desert Landscaping, Mature Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub With Jets |
| Master Bedroom Description | Balcony, Built-In Bookcases, Built-In Entertainment Center, Dressing Room, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 21x17 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Wine Refrigerator |
| Oven Description | Built-In Oven (E), Cooktop (G) |
| Pool Description | Heated Pool, Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Cable Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Allen Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags
The Natale Group
Prudential Americana
8337 W. Sunset Road #150
Las Vegas, NV 89113


















