533 Hopi Pl, Boulder City, NV 89005 (MLS # 1223865)
Posted by The Natale Group in | 0 Comments
Feb
07
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | Boulder City (unrec Orig Town) |
|---|---|---|---|
| Year Built | 1942 | County | Clark |
|
|
42
|
Schools
| Elementary School | Mitchell Andrew* |
|---|---|
| Grade School | King Martha |
| Jr. High School | Garrett Elton M. |
| High School | Boulder City |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Mirrored Door, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 10x10 |
| Area | 701 - Boulder City |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Financing |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Window Unit(s) |
| Dining Room Description | None |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | King Martha |
| Elementary School K-2 | Mitchell Andrew* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio, Enclosed Patio/Sun Room |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Brick |
| Financing Considered | Cash, Conventional |
| Flooring Description | Hardwood |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | No Heating System |
| Heating Fuel Description | None |
| House Faces | North |
| Interior Description | Blinds, Ceiling Fan(s), Drywall |
| Internet? Y/N | Yes |
| Kitchen Description | Garden Window, Hardwood Flooring, Laminate Countertops |
| Landscape Description | Front Lawn |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | None |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs |
| Master Bedroom Dimensions | 11x11 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle, Pitched |
| Sewer | Public |
| Short Sale | No |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | All Electric |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Rothwell Gornt Companies
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags
The Natale Group
Prudential Americana
8337 W. Sunset Road #150
Las Vegas, NV 89113
























