2131 Sawtooth Mountain Dr, Henderson, NV 89044 (MLS # 1178446)
Posted by The Natale Group in | 0 Comments
Sep
20
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/8/2012 | Tract | Sun City Anthem Unit #24 |
|---|---|---|---|
| Year Built | 2005 | Community | Sun City Anthem |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
15
|
Schools
| Elementary School | Other |
|---|---|
| Grade School | Other |
| Jr. High School | Other |
| High School | Other |
Price History
| Prior to Sep 9, '11 | $185,000 |
|---|---|
| Sep 9, '11 - Sep 26, '11 | $180,000 |
| Sep 26, '11 - Sep 26, '11 | $180,000 |
| Sep 26, '11 - Oct 11, '11 | $178,800 |
| Oct 11, '11 - Nov 1, '11 | $175,000 |
| Nov 1, '11 - Nov 16, '11 | $170,000 |
| Nov 16, '11 - Dec 6, '11 | $160,000 |
| Dec 6, '11 - Jan 11, '12 | $155,000 |
| Jan 11, '12 - Mar 13, '12 | $150,000 |
| Mar 13, '12 - Mar 14, '12 | $183,000 |
| Mar 14, '12 - Today | $162,500 |
Additional Details
| 2nd Bedroom Description | Downstairs |
|---|---|
| 2nd Bedroom Dimensions | 10x11 |
| 3rd Bedroom Description | Downstairs |
| 3rd Bedroom Dimensions | 10x13 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Age Restricted, Clubhouse, Community Golf, Community Pool, Exercise Room, Recreation Room, Security, Tennis Courts |
| Association Fee 1 | 275 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Sun City Anthem |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Other |
| Elementary School K-2 | Other |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Covered Patio, Patio |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Description | Downstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds, Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Lighting Recessed, Pantry, Solid Surface Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | None |
| Lot Description | Paved Road, Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x16 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Loope |
| Oven Description | Stove (G) |
| Parking Description | Garage/Private, Open Parking |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty Executives of Nevada
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags
The Natale Group
Prudential Americana
8337 W. Sunset Road #150
Las Vegas, NV 89113














