6445 Za Zu Pitts Av 101, Las Vegas, NV 89122 (MLS # 1132816)
Posted by The Natale Group in | 0 Comments
Sep
20
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 5/15/2012 | Tract | Hollywood Ranch |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 1.0 |
| County | Clark | Total Parking | 1 |
|
|
9
|
Schools
| Elementary School | Smith Hal* |
|---|---|
| Grade School | Smith Hal* |
| Jr. High School | Harney Kathleen & Tim |
| High School | Las Vegas |
Price History
| Prior to Jun 2, '11 | $64,900 |
|---|---|
| Jun 2, '11 - Oct 13, '11 | $54,900 |
| Oct 13, '11 - Today | $49,900 |
Additional Details
| 2nd Bedroom Dimensions | 13x12 |
|---|---|
| Area | 204 - East |
| Assoc/Comm Features Desc | CCRs, Community Pool, Gated, Play Ground/Park |
| Association Fee 1 | 94 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Smith Hal* |
| Elementary School K-2 | Smith Hal* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Solid Surface Countertops |
| Landscape Description | Desert Landscaping |
| Living Room Description | Formal |
| Lot Description | None |
| Master Bath Desc | Double Sink, Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Downstairs |
| Master Bedroom Dimensions | 15x13 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Parking Description | Open Parking |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Natale to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
No tags
The Natale Group
Prudential Americana
8337 W. Sunset Road #150
Las Vegas, NV 89113















