Boulder City Homes For Sale
Posted by Tim in Boulder City, Las Vegas Community Information, Michelle Natale | 0 Comments
Boulder City Homes For Sale
Search all currentĀ Boulder City Homes For Sale that are listed in the Las Vegas MLS.
Showing properties
1 - 15 of 142.
See more city of Boulder City real estate.
(all data current as of
2/7/2012)
-
$420,000 : 1621 Broadmoor Cr, Boulder City3 beds, 2 full, 1 part baths
-
$99,990 : 533 Hopi Pl, Boulder City2 beds, 1 full bath
-
$60,000 : 1800 Edmond St 202, Boulder City2 beds, 1 full, 1 part baths
-
$85,100 : 504 Cindertree Ln, Boulder City2 beds, 1 full, 1 part baths
-
$149,900 : 1322 Elsa Wy, Boulder City3 beds, 1 full, 1 part baths
-
$148,000 : 879 Joy Ln, Boulder City3 beds, 1 full, 1 part baths
-
$529,000 : 1608 Broadmoor Cr, Boulder City4 beds, 2 full, 3 part baths
-
$65,000 : 1320 Georgia Av B, Boulder City2 beds, 2 full baths
-
$92,800 : 612 Kings Pl, Boulder City4 beds, 1 full, 1 part baths
-
$119,900 : 701 Arizona St, Boulder City3 beds, 1 full, 1 part baths
-
$349,000 : 545 Woodcrest Dr, Boulder City3 beds, 2 full baths
-
$185,000 : 106 Graham Ct, Boulder City3 beds, 1 full, 1 part baths
-
$98,500 : MLS # 1219465 in Boulder City3 beds, 1 full bath
-
$215,000 : 635 Del Prado Dr, Boulder City4 beds, 1 full, 2 part baths
-
$225,000 : 1127 Mariposa Wy, Boulder City4 beds, 1 full, 2 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Not finding what you need inĀ Boulder City Homes For Sale? Then “Buy Vegas from Someone that Knows Vegas” and search all home for sale in Las Vegas.
6445 Za Zu Pitts Ave
Posted by Tim in Las Vegas Homes, Michelle Natale | 0 Comments
6445 Za Zu Pitts Av 101, Las Vegas, NV 89122 (MLS # 1132816)
(all data current as of 2/7/2012)| Price | $49,900 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 1,218 sq ft |
| Lot Size | 1,306 sq ft |
| Days on Market | 140 |
Property Type(s): Residential / All, Residential / Townhouse
| Last Updated | 2/3/2012 | Tract | Hollywood Ranch |
|---|---|---|---|
| Year Built | 2007 | Community | n/a |
| Garage Spaces | 1.0 | County | Clark |
| Total Parking | 1 | Walk Score ® |
9
|
Price History
| Prior to Jun 2, '11 | $64,900 |
|---|---|
| Jun 2, '11 - Oct 13, '11 | $54,900 |
| Oct 13, '11 - Today | $49,900 |
Schools
| Elementary School | Smith Hal* |
|---|---|
| Grade School | Smith Hal* |
| Jr. High School | Harney Kathleen & Tim |
| High School | Las Vegas |
Additional Details
| 2nd Bedroom Dimensions | 13x12 | Master Bedroom Dimensions | 15x13 |
|---|
Features
| Area | 204 - East |
|---|---|
| Assoc/Comm Features Desc | CCRs, Community Pool, Gated, Play Ground/Park |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Smith Hal* |
| Elementary School K-2 | Smith Hal* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Great Room Y/N | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Solid Surface Countertops |
| Landscape Description | Desert Landscaping |
| Living Room Description | Formal |
| Lot Description | None |
| Master Bath Desc | Double Sink, Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Downstairs |
| Miscellaneous Description | Home Protection Plan |
| Occupancy Description | Occupied By Owner |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Parking Description | Open Parking |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Prudential Americana Group
(view all details for MLS #1132816)
No tags
The Natale Group
Prudential Americana
8337 W. Sunset Road #150
Las Vegas, NV 89113















